SLC List

SLC List

SANT NISCHAL SINGH PUBLIC SCHOOL, LADWA

List of students who have left the school (2024-2025)
S.No. SRN Student NAME ClassAdmission No.
1 1518803632 JUGRAJ SINGH IX 2866
2 1802941368 RUSHIL SAINI V 3789
3 1518500281 ISHAN BANKURA IX 2420
4 1519354576 DHEEERAJ XI HUM 2989
5 1518246139 MANAN VIII 2932
6 1710155701 TANISH RATHI VIII 4789
7 1601712330 KHUSHBU VIII 3134
8 1518333240 ABHINAV BHORIA VIII 2909
9 1518269746 NATIK LALLER VIII 2767
10 1518336059 ANTRIKSH VIII 3112
11 1518179468 PARIN GOEL VIII 2704
12 1612777763 NAVJOT SINGH VIII 4776
13 1518334266 AKSHIT SAINI VIII 2832
14 1518286841 PRIYANSHU SINGH VIII 3615
15 1518307810 SAKSHAM VIII 3423
16 1705993270 HARSHAAD SINGH VI 3543
17 1514264932 HIMANSHU IX 4943
18 1807833941 KAPISH MANDHAN V 3988
19 1704866125 HARJAS KAUR VI 4335
20 2203106057 VIRAJ SINGH 1 4842
21 2103202356 ARSH II 4458
22 1802886769 SIDHI V 3579
23 1905547062 MANAT KAMBOJ IV 3840
24 2104326847 EKAMJOT SINGH III 4865
25 1604911518 DITIKA SAINI VII 4151
26 2101558096 DAMAN II 4274
27 2203281639 VIRAJ PANJETA I 4477
28 2203118292 KHUSHI I 4960
29 1803356497 PAWANI V 3605
30 2102445052 HARSHIT MANDHAN II 4285
31 1601346035 PRANAY PASRICHA VII 3374
32 1515098407 NAMAN PUNIA IX 4958
33 1804110041 RAGHAV PUNIA V 4959
34 1903829250 BHUMEET CHAUHAN IV 4455
35 2104326141 NAMISH KINGER III 4885
36 1903705657 AYAN VI 4929
37 1803356198 JAINISH V 3788
38 1708626076 JATIN KUMAR VI 3555
39 1905506638 LAVISH IV 4082
40 2104517369 SEJAL V 4972
41 1808821878 AARADHYA SINGAL VI 4773
42 1903354294 DAKSH V 4771
43 2104517369 ISHANI II 4857
44 1601386166 DHIRTI SHARMA VII 3317
45 1905565474 AAROHI IV 4051
46 1905679223 HARSHIT MOR IV 3874
47 1519256152 TANISHA XI 2089
48 2103164038 PRANJAL II 4295
49 1803219848 DIVYAM MEHTA V 3559
50 2102156692 ASHWIKA II 4433
51 1803413866 TANVI V 3684
52 1704866783 JAYANT SAINI VI 4775
53 1803226518 DIVIKA V 3574
54 2001034144 AYUSHMAAN KUMAR III 4259
55 1905097632 KAPISH IV 4882
56 1708567892 UDAYVEER SINGH VII 4636
57 2001038044 TEJAS III 4097
58 1705224306 KUSHAL BEDI VI 3599
59 1705928177 ANKIET BHORIA VI 3443
60 1905640098 MANVENDER IV 4029
61 1519085971 BHUMI GARG X 2456
62 1705941434 GUNIKA GARG VI 3978
63 1713635719 ANANYA GARG VIII 4256
64 1518340218 DIGVIJAY SINGH VIII 2956
65 1803226188 ARAVJOT SINGH V 3844
66 1905740305 DIVIT V 4592
67 1707239690 GAGANDEEP VIII 5171
68 1708928844 ABHINAV BANGARH VI 3410
69 1711417426 Yuvraj Singh VIII 5124
70 1514559765 ARYAN MITTAL X 4914
71 1609582567 AMOGH X 2105
72 1518869032 ANIKET CHAND X 2063
73 1518791634 SOMYA X 2468
74 1518854168 AMISHI X 2558
75 1518868072 AVNI GUPTA X 2847
76 2101337641 GURTARAN SINGH X 4633
77 1518931639 CHERRY X 2368
78 1518845288 SAKSHI BANSAL X 2392
79 1607031358 ADITYA SHARMA X 2490
80 1519142694 MANSI GARG X 2094
81 1711455149 PRATEEK SHESHODIA X 4078
82 1807896529 AKSHIT X 4999
83 1519190741 ARYAN KAPOOR X 3304
84 1518933248 OJAS X 2129
85 1519020766 KANISH LALLER X 2121
86 1518971110 VARDAAN LALLER X 2144
87 1518989512 KHUSHI NAGPAL X 2256
88 1519080402 OM X 2117
89 1519148880 SHANVI LALLER X 2278
90 1518973052 PIYUSH X 2150
91 1515061239 KASHISH X 4564
92 1518327571 DILAWAR MANDHAN X 2992
93 2001660616 PALAK VI 5293
94 1807830900 SUKHMANI MULTANI VI 5230
95 1519274537 ADITYA XI 3453
96 2001034845 DIVYANSH MALIK III 4464
97 2203165352 BAJWAL MANSIMRAT SINGH II 4628
98 1518804601 SUDIKSHA GOEL X 2393
99 . AGAMJOT SINGH UKG 4847
100 1705240515 AVJOT KAUR VII 3662
101 1601726483 GURSIMRAN SINGH VII 3124
102 1518988600 YASHAVI LALLER X 2355
103 1514563568 NAMAN X 4934
104 1518863131 ISHIKA LALLER X 2154
105 1708280650 KRISHAN KUMAR XI SCI 5390
106 1608540869 RAGHAV GARG X 3980
107 1706015507 ARSHPREET KAUR VII 4299
108 2001036594 PARV BINDAL IV 4518
109 1601862796 PARI BINDAL VIII 3428
110 1614538291 ADITI IX 4600
111 1613762050 VISHVAJEET XI SCI 4599
112 2309253383 VIRAJ LALLER I 5091
113 2101357155 KETAN SAINI III 5274
114 151925898 SHIVAM SAINI XI COM 2399
115 2001659340 TANVI VI 5294
116 1518912900 VANSHIKA BANSAL XI 2127