SLC List

SLC List

SANT NISCHAL SINGH PUBLIC SCHOOL, LADWA

List of students who have left the school (2025-2026)
S.No. SRN Student NAME ClassAdmission No.
1 2005596155 SIDDHANT VI 4956
2 1709507471 YUVRAJ PANCHAL VIII 4957
3 2415725823 GURLEEN KAUR UKG 5235
4 2000621631 RIDHIMAAN SINGH IV 4859
5 1709107666 PRIYAL VIII 33667
6 1712403902 JATIN VIII 3476
7 1905508616 HARGUN VI 4050
8 1905805726 DHANANJAY SINGH VII 4481
9 2309245567 ADITYA II 5125
10 1803415986 ARNAV VII 3611
11 1712463700 ANIK VIII 3932
12 2309286138 AVNEET SINGH II 4753
13 2001036254 MOLIK NAGPAL V 4536
14 2309100884 TRISHTHA II 5057
15 2202936266 KAVYA KADIYAN IV 5157
16 2103168137 SAMREEN KAUR IV 4325
17 2001035221 HARLEEN KAUR V 4116
18 2203189049 ANSHVEER SINGH III 4725
19 2416496127 MANJOT SINGH - 5334
20 1905534651 PULKIT SAINI VI 4311
21 1902974984 BISHANPREET SINGH VI 5333
22 2001038102 TRIJAL V 4067
23 2001033225 AGRITA V 4189
24 2001034781 DISHA V 4255
25 1804738456 VIDIT DESWAL VII 5525
26 2100804812 AMYRA IV 4325
27 2308873261 Shaivi Garg I 5244
28 1709064489 SIMRAT VIII 3451
29 2200998582 YUVRAJ V 5102
30 1900166107 SATVIK VIII 5500
31 2203118552 SAMNAYA GOYAL III 4538
32 1601624269 PARTH SAINI IX 3276
33 1716662349 YUVRAJ VIII 4113
34 1709307518 MANAN VIII 3877
35 1705839007 ANNANYA VIII 3698
36 1902868064 ARYAN VIII 5495
37 1905549830 PARV GARG VI 4478
38 1905542964 MANAN VI 3826
39 1905667252 PARNEET KAUR VI 3821
40 2308869053 AADESH SAINI I 5035
41 2309106596 NAMAN SAINI II 5053
42 2308668967 AGAMVEER SINGH I 5046
43 2203219120 NERITAV SAINI III 4761
44 2415306220 PAVIT - 5105
45 2312921683 AARADHYA VII 5356
46 2101357155 KETAN SAINI IV 5463
47 1408120048 LUCKY XI 5587
48 1514769202 NKET SAINI XI 5576
49 1712592235 LOVE IX 4168
50 1804625853 LAKSHAY VI 4563
51 2100585607 DHAIRYA MALHOTRA VIII 5319
52 1901549083 NIKET VI 4052
53 1903830200 DIVYAM VI 3956
54 1906524235 GUNAKSHI VI 4770
55 1804667203 ISHAAN VERMA VII 5263
56 2100557130 SANYAM MALHOTRA V 5320
57 1905571514 RUDRAPARTAP LALLER VI 4566
58 1804043685 NAVDEEP KAUR VII 4800
59 2003612756 JAPTESH V 4801
60 2203279950 PARV III 5162
61 1703685726 NAVIKA KAMBOJ VIII 5163
62 2203106383 ANIRUDH III 4744
63 1607446167 CHHAVI IX 3513
64 2102932822 AVNI IV 4638
65 2002184773 DEVANSH V 5532
66 2203185330 SUDIKSHA III 4700
67 2415424139 HEENU - 5198
68 1901168296 BHAVIK SINGH VI 4041
69 1601845344 SURYANSH IX 3151
70 1706229562 GUNEET VIII 3577
71 2203055725 Priyanjal III 4831
72 2104777605 SHEAVI IV 5621
73 20001035865 KAASHVI V 4127
74 20001036713 PRAVIT V 4594
75 1807775230 KEERAT KAUR VII 3913
76 1706895871 RAKSHIT KUMAR VIII 5045
77 2309419586 RYHANIKA MANDHAN II 4841
78 1713896716 YASH VIII 5311
79 2003649833 AARUNI V 5315
80 2309361328 VIHAAN II 4851
81 2415527927 NIDHI V 5573
82 . . . .
83 . . . .
84
85 . . . .