As per CBSE norms
| Class | Section | ||||
|---|---|---|---|---|---|
| Rose | Lotus | Lily | - | - | |
| NUR. | - | - | - | ||
| L.K.G | - | - | - | - | |
| U.K.G | - | - | - | - | |
| Class | Section | ||||
| A | B | C | D | E | |
| I | - | - | - | - | |
| II | - | - | - - | - | |
| III | - | - | - | - | |
| IV | - | - | - | - | |
| V | - | - | - | - | |
| VI | - | - | - - | - | |
| VII | - | - | - | - | - |
| VIII | - - | - | - | - | |
| IX | - | - | - | ||
| X | - | ||||
| Class | Section | ||||
| ART | COM | SCI | - | - | |
| XI | - | - | - | ||
| XII | - | - | - | - | |
